Viewed products
Bone Suckin' Sauce® Large Grill...
Tags
Our support hotline is available 24/7.
GCOVM
New product
Bone Suckin' Sauce® Large Grill Cover measures (65 in x 30 in x 45 in)
This product is no longer in stock
Availability date:
Bone Suckin' Sauce® Grill Cover Medium (65 in x 30 in x 45 in)
Bone Suckin' Sauce® Large Grill Cover measures (65 in x 30 in x 45 in)
Recipient :
* Required fields
or Cancel
Show your friends how serious you are about grilling with the brand new Bone Suckin' Sauce® Grill Cover. Perfect for storing your grill in the off-season.
Features include:
The grill models listed below have been researched and our cover should work with all of them.
Brinkmann Grills |
|||||
Model | Description | L | D | H | Dia |
---|---|---|---|---|---|
805-2101 | Smoke’N Pit Pitmaster Heavy-Duty Charcoal/Wood Grill & Smoker | 60 | 28 | 45 | |
805-2101-7 | Smoke’N Pit Grill King Heavy-Duty Charcoal/Wood Grill & Smoker | 60 | 28 | 45 | |
805-2101-L | Pitmaster Deluxe Outdoor Charcoal/Wood Smoker & Grill | 60 | 28 | 45 | |
805-2101-P | Smoke’N Pit Professional Deluxe Outdoor Charcoal/Wood Smoker & Grill | 60 | 28 | 45 | |
805-2101-S | Pitmaster Deluxe Outdoor Charcoal/Wood Smoker & Grill | 60 | 28 | 45 | |
805-2101-W | Pitmaster Deluxe Outdoor Charcoal/Wood Smoker & Grill | 60 | 28 | 45 | |
810-1750-S | Brinkmann 5 Burner With Smoker | 58 | 27 | 48 | |
Broilmaster Grills |
|||||
Model | Description | L | D | H | Dia |
BRL-200 | BRL-200 Grill | 60 | 29 | 50 | |
BRL-300 | BRL-300 Grill | 60 | 29 | 50 | |
SBG2801 | Superb SBG2801 | 60 | 26 | 50 | |
Char-Broil Grills |
|||||
Model | Description | L | D | H | Dia |
10201566 | American Gourmet Deluxe Smoker | 59 | 29 | 42 | |
Char-Griller Grills |
|||||
Model | Description | L | D | H | Dia |
1224 | Smokin Pro BBQ Smoker | 62 | 29 | 50 | |
Charmglow Grills |
|||||
Model | Description | L | D | H | Dia |
810-6800-0 | 48,000 BTU LP Gas Grill Island Kitchen | 66 | 29 | 48 | |
810-6830-0 | 48,000 BTU Natural Gas Grill Island Kitchen | 66 | 29 | 50 | |
DCS Grills |
|||||
Model | Description | L | D | H | Dia |
BFG-30G-CAD30 | Liberty | 59 | 27 | 51 | |
BGB-36BQAR-CAD36 | 1 shelf | 65 | 27 | 51 | |
Ducane Grills |
|||||
Model | Description | L | D | H | Dia |
9432364 | Affinity 3100 | 52 | 29 | 50 | |
9432365 | Affinity 3200 | 52 | 29 | 50 | |
3100AFF | Ducane 3100AFF | 52 | 29 | 50 | |
31731101 | Affinity 3100 | 52 | 29 | 50 | |
31732101 | Affinity 3100 | 52 | 29 | 50 | |
30732101 | Affinity 3100 | 52 | 29 | 50 | |
30731201 | Affinity 3200 | 52 | 29 | 50 | |
30731301 | Propane All-In-One Grill/Smoker | 52 | 29 | 50 | |
3400NG | Affinity 3400 | 52 | 29 | 50 | |
30851201 | 5200 Series Stainless Steel Gas Grill | 60 | 28 | 50 | |
3055501 | Meridian Propane Grill | 61 | 30 | 51 | |
30557501 | Meridian Propane Grill | 61 | 30 | 51 | |
30832201 | Affinity Gas Grill | 52 | 29 | 50 | |
30831201 | Affinity Gas Grill | 52 | 29 | 50 | |
Affinity4400 | Affinity 4400 Gas Grill | 58 | 29 | 50 | |
21337041 | Ducane 7200 Gas Grill | 59 | 28 | 49 | |
Kenmore Grills |
|||||
Model | Description | L | D | H | Dia |
810-0010 | Kenmore Elite Stainless Steel /Black 5 Burner Gas Grill With Refrigerator | 62 | 26 | 49 | |
14117329 | Kenmore 882 Sq. In. Total Cooking Area Gas Grill | 64 | 27 | 47 | |
14116329 | Kenmore 882 Sq. In. Cooking Area Gas Grill | 64 | 27 | 47 | |
14116327 | Kenmore 882 Sq. In. Cooking Area Gas Grill Propane | 64 | 27 | 47 | |
14117327 | Kenmore 882 Sq. In. Cooking Area Gas Grill | 64 | 27 | 47 | |
25865-4D | Kenmore Elite Propane Grill | 64 | 27 | 48 | |
B070E4-DB | Kenmore Elite Propane Grill | 59 | 26 | 48 | |
17860 | Kenmore Elite 815 Sq. In. Cooking Area Gas Grill | 64 | 27 | 48 | |
15223 | Kenmore 539 Sq. In. Cooking Area Gas Grill | 64 | 27 | 48 | |
BQ06W1B | Kenmore Propane Grill | 58 | 26 | 48 | |
ET3443RB | Kenmore 721 Sq. In. Total Cooking Area Gas Grill Propane | 64 | 26 | 46 | |
B06W1B-6 | Kenmore Elite Propane Grill | 61 | 26 | 48 | |
B06W1B-28 | Kenmore Elite Propane Grill | 63 | 26 | 48 | |
16680 | Kenmore Elite 644 Sq. In. Cooking Area Gas Grill | 63 | 25 | 50 | |
17680 | Kenmore Elite 644 Sq. In. Cooking Area Gas Grill Propane | 63 | 25 | 50 | |
463366506 | Kenmore 685 Sq. In. Gas Grill | 58 | 26 | 48 | |
178450 | Kenmore Grill | 58 | 26 | 48 | |
B070E4-R | Kenmore Propane Grill | 59 | 26 | 48 | |
BQ06W03 | Kenmore Gas Grill | 60 | 26 | 49 | |
B06W03-4 | Kenmore Elite Propane Grill | 60 | 30 | 52 | |
B06W03-4N | Kenmore Elite Gas Grill | 60 | 30 | 52 | |
16860 | Kenmore Elite 815 Sq. In. Cooking Area Gas Grill | 64 | 27 | 48 | |
16681 | Kenmore Propane Grill | 63 | 25 | 50 | |
7116675 | Kenmore Grill | 60 | 26 | 49 | |
7116231 | Kenmore BBQ Grill | 58 | 26 | 48 | |
Master Forge Grills |
|||||
Model | Description | L | D | H | Dia |
L3218 | 5 Burner Gas Grill | 60 | 26 | 49 | |
Sure Heat Grills |
|||||
Model | Description | L | D | H | Dia |
PF30LP | Sonoma Altima 4 Burner Gas Grill | 59 | 26 | 48 | |
Uniflame Grills |
|||||
Model | Description | L | D | H | Dia |
GBC750W | 4-Burner Gas Grill With Side Burner | 65 | 25 | 48 | |
Vermont Castings Grills |
|||||
Model | Description | L | D | H | Dia |
VM508KP | 4 Burner Propane Grill With Side Burner | 60 | 26 | 50 | |
Viking Grills |
|||||
Model | Description | L | D | H | Dia |
BQC300T3 | 30" Ultra-Premium Grill With Cart | 62 | 31 | 54 | |
Weber Grills |
|||||
Model | Description | L | D | H | Dia |
Genesis E-310 | Genesis E-310 | 60 | 30 | 65 | |
Genesis E-320 | Genesis E-320 | 60 | 30 | 65 | |
Genesis EP-310 | Genesis EP-310 | 60 | 30 | 65 | |
Genesis EP-320 | Genesis EP-320 | 60 | 30 | 65 | |
Genesis Gold B | Genesis Gold B | 65 | 26 | 61 | |
Genesis Gold C | Genesis Gold C | 65 | 26 | 61 | |
Genesis S-310 | Genesis S-310 | 60 | 30 | 65 | |
Genesis S-320 | Genesis S-320 | 60 | 30 | 65 | |
Genesis Silver C | Genesis Silver C | 65 | 27 | 60 |